MF 21/1
MF 21/1 handwork – safety data sheet
MF 21/1 machine – safety data sheet
MF 21/1 winter machine – safety data sheet
MF 21/1 – technical data sheet
| certificate | layer thickness | type I | type II |
|---|---|---|---|
| BASt - 2002-1DK-07-01 | 3000 µm | X | |
| BASt - 2006-1DK-07-04 | 3000 µm | X |
MF 28
MF 28 white – safety data sheet
MF 28 RAL 1023 – safety data sheet
MF 28 RAL 3013 – safety data sheet
MF 28 RAL 3020 – safety data sheet
MF 28 RAL 5017 – safety data sheet
MF 28 RAL 6024 – safety data sheet
MF 65
| certificate | layer thickness | type I | type II |
|---|---|---|---|
| 03 MF 65 2008 1DK 04.12 | agglomerate | X | |
| 04 MF 65 2011 1DK 02.06 | agglomerate | X | |
| 2011-1DK-02-07 | agglomerate | X | |
| 2011-1DK-02-04 | agglomerate underlined | X |
MF 2010
MF 2010 – technical data sheet
| certificate | layer thickness | type I | type II |
|---|---|---|---|
| 2011-1DK-02-10 | 2000 µm | X | |
| 2009-1DK-11-04 | 3000 µm | X | |
| 2012-1DK-07-09 | 2000 µm | X | |
| 2012-1DK-07-10 | 2000 µm | X | |
| 2012-1DK-07-11 | 3000 µm | X | |
| 2014 1DK 03.08 | 3000 µm | X | |
| 2011-1DK-02-05 | agglomerate | X | |
| 2011-1DK-04-08 | agglomerate | X | |
| 2014-1DK-03-09 | agglomerate | X | |
| 2016-1DK-08-01 | agglomerate | X | |
| 2015 1DK 07.07 | agglomerate underlined | X | |
| 2015 1DK 07.08 | agglomerate underlined | X | |
| 2015 1DK 07.09 | agglomerate underlined | X | |
| 2015 1DK 07.10 | agglomerate underlined | X | |
| 2015 1DK 07.11 | agglomerate underlined | X | |
| 2015 1DK 07.12 | agglomerate underlined | X | |
| 2015 1DK 07.13 | agglomerate underlined | X | |
| 2015 1DK 07.14 | agglomerate underlined | X | |
| 2015-1DK-08.07 | agglomerate underlined | X | |
| 2016-1DK-08-02 | agglomerate underlined | X | |
| 2016-1DK-08-03 | agglomerate underlined | X | |
| 2016-1DK-08-04 | agglomerate underlined | X |
MF 2012
MF 2012 – technical data sheet
| certificate | layer thickness | type I | type II |
|---|---|---|---|
| 2012-1DK-07-12 | agglomerate | X | |
| 2012-1DK-07-13 | agglomerate | X | |
| 2012-1DK-07-15 | agglomerate underlined | X |
